Dragon Gold, Crystal, Skill Cost and Time Required
Level Gold Cost Crystals Skill Level Time Required
1 0 - 50
2 1,500 - 150 2h 0m
3 2,500 - 375 3h 0m
4 4,000 - 900 4h 0m
5 6,000 20 1,750 5h 0m
6 9,000 - 2,520 8h 0m
7 12,000 - 3,430 10h 0m
9 20,000 - 4,480 14h 0m
10 33,600 - 5,670 16h 0m
11 52,500 - - 20h 0m
12 77,700 - - 1d 0h 0m
13 110,900 - - 1d 4h 0m
14 153,500 - - 1d 8h 0m
15 200,000 80 - 1d 16h 0m
16 297,000 - - 2d 0h 0m
17 394,400 - - 2d 7h 50m
18 512,400 - - 2d 12h 0m
19 653,800 - - 2d 15h 15m
20 886,300 - - 2d 19h 35m
21 1,161,000 - - 2d 22h 0m
22 1,483,000 - - 3d 2h 0m
23 1,858,000 - - 3d 8h 0m
24 2,291,000 - - 3d 14h 0m
25 2,893,000 200 - 0h 0m
26 3,581,000 - - 0h 0m
27 4,363,000 - - 0h 0m
28 5,247,000 - - 4d 0h 0m
29 6,242,000 - - 5d 16h 0m
30 7,729,000 - - 6d 20h 0m
31 9,392,000 - - 7d 19h 30m
32 11,246,000 - - 8d 19h 0m
33 13,306,000 - - 10d 6h 0m
34 15,588,000 - - 11d 14h 0m
35 18,562,000 - - 12d 8h 0m
36 21,800,000 - - 15d 0h 0m
37 25,500,000 - - 19d 8h 0m
38 29,350,000 - - 24d 10h 0m
39 34,000,000 - - 30d 20h 0m
40 40,000,000 - - 38d 12h 0m
41 45,000,000 - - 45d 00h 0m
42 48,000,000 - - 53d 00h 0m
43 51,000,000 - - 61d 00h 0m
44 54,000,000 - - 69d 00h 0m
45 59,000,000 - - 77d 00h 0m
Total 512,000,000 300 19,275 500d 0h 0m
Dragon Crystal Sources
Water Earth Lightning Fire Wind Dark Holy
Death Stinger Metallic Fortress Giant Breaker Lava Lurker Arena Pearl Shop N/A
Tutorial VIP 15 Chest N/A
Special Bundles - Dragon Hunter Chests VIP 15 VIP Shop
Daily Surprise - Dragon Chests N/A N/A N/A
N/A N/A N/A N/A ToS Trove N/A N/A
Lucky Spin N/A N/A
N/A N/A N/A N/A N/A Theia's Roulette
Dragon Crystal Shards per chest (Purifying times given in hh:mm)
Level Gray 01:30 Green 03:00 Blue 06:00 Purple 12:00 Gold 24:00
1 3 6 13 39 -
2 4 8 20 52 -
3 6 12 26 65 -
4 7 14 33 78 -
5 8 16 39 91 -
6 10 20 46 104 234
7 11 22 52 117 260
8 12 24 59 130 286
9 13 26 65 143 312
10 15 30 72 156 338
11 16 32 78 169 365
12 17 34 85 182 390
13 19 38 91 195 415
14 20 40 98 208 440
15 21 42 104 221 465
Demeter
Earth Roar (40%) Sandstorm Breath (20%) Earthshake (40%)
Causes an earthquake beneath enemy troops, with a x% chance of Stunning all enemy troops for 2 seconds every 3 seconds. Lasts for 12 seconds. Has a x% chance of reducing the Damage recieved by 3 of your random troops by 35% for 12 seconds. During combat, grants+x% Crit and +x% Dodge to all your Immortals, and +y% Damage to your Earth Immortals for every 10% Troops Power lost, up to 5 stacks.
X X X Y
38,000 49.50% 12.00% 1.65%
76,000 54.00% 14.00% 1.80%
114,000 58.50% 16.00% 1.95%
171,000 63.00% 18.00% 2.10%
247,000 67.50% 20.00% 2.25%
342,000 72.00% 22.00% 2.40%
455,000 76.50% 24.00% 2.55%
588,000 81.00% 26.00% 2.70%
740,000 85.50% 28.00% 2.85%
911,000 90.00% 30.00% 3.00%
Taranis
Lightning Shriek (50%) Lightning Cage (25%) Ghostly Drumming (25%)
Causes x true damage to all enemy units. If the target is Stunned, the damage will be doubled Has a x% chance of reducing the normal attack damage of 3 random enemy units by 70% for 12 seconds. In battle, your Immortals get +x% Crit Rate and +x% Dodge Rate. In addition, for each debuff cast on the enemy by your immortals, all your Lightning Immortals get +y% damage, up to 5 stacks.
X X X Y
38,000 49.50% 12.00% 1.65%
76,000 54.00% 14.00% 1.80%
114,000 58.50% 16.00% 1.95%
171,000 63.00% 18.00% 2.10%
247,000 67.50% 20.00% 2.25%
342,000 72.00% 22.00% 2.40%
455,000 76.50% 24.00% 2.55%
588,000 81.00% 26.00% 2.70%
740,000 85.50% 28.00% 2.85%
911,000 90.00% 30.00% 3.00%
Melanthios
Dark Breath (25%) Eclipse (25%) Force of Evil (50%)
Deals x True Damage to the enemy unit with the lowest Physical Defense and inflicts a Mental Decay effect. When any unit on the field takes damage, targets with the Mental Decay effect take 10% of that damage. Has a x% chance of inflicting Silence on 3 random enemy troops, leaving them unable to gain Energy or cast skills for 8 seconds. In battle, your Immortals get +x% Crit Rate and +x% Dodge Rate. And when the HP of Shadow Immortals is higher than 60%, the dealt Damage will increase by y%
X Y X X Y
78,000 24,000 24.75% 12.00% 8.25%
155,000 49,000 27.00% 14.00% 9.00%
233,000 73,000 29.25% 16.00% 9.75%
350,000 109,000 31.50% 18.00% 10.50%
505,000 158,000 33.75% 20.00% 11.25%
699,000 219,000 36.00% 22.00% 12.00%
933,000 291,000 38.25% 24.00% 12.75%
1,205,000 376,000 40.50% 26.00% 13.50%
1,515,000 474,000 42.75% 28.00% 14.25%
1,865,000 583,000 45.00% 30.00% 15.00%
Glyndwr
Life Source (20%) Ice Breath (30%) Spring Spell (50%)
Restores x HP to the two troops with the lowest HP, and grants them a HP Regen buff that restores y HP every 6 seconds for 12 seconds. Has a x% chance of Freezing 3 random enemy troops, so that they cannot move or recover energy for 8 seconds. In battle, your Immortals get +x% Crit Rate and +x% Dodge Rate. In addition, whenever your Immortals inflict skill damage, all your Water Immortals get +y% damage, up to 5 stacks.
X Y X X Y
78,000 24,000 24.75% 12.00% 1.65%
155,000 49,000 27.00% 14.00% 1.80%
233,000 73,000 29.25% 16.00% 1.95%
350,000 109,000 31.50% 18.00% 2.10%
505,000 158,000 33.75% 20.00% 2.25%
699,000 219,000 36.00% 22.00% 2.40%
933,000 291,000 38.25% 24.00% 2.55%
1,205,000 376,000 40.50% 26.00% 2.70%
1,515,000 474,000 42.75% 28.00% 2.85%
1,865,000 583,000 45.00% 30.00% 3.00%
Ignatius
Flaming Breath (25%) Intense Breath (40%) Furinkazan (40%)
Causes x true damage to all enemies and inflicts Burn, causing a further y true damage every 6 seconds for 12 seconds. Has a x% chance of increasing Crit Damage of 3 random units by 50% for 12 seconds. In battle, your Immortals get +x% Crit Rate and +x% Dodge Rate. In addition, whenever your Fire Immortals recieve a buff, they get +x% damage.
X Y X X Y
33,000 13,000 49.50% 12.00% 5.50%
67,000 27,000 54.00% 14.00% 6.00%
100,000 40,000 58.50% 16.00% 6.50%
151,000 60,000 63.00% 18.00% 7.00%
218,000 87,000 67.50% 20.00% 7.50%
301,000 121,000 72.00% 22.00% 8.00%
402,000 161,000 76.50% 24.00% 8.50%
519,000 208,000 81.00% 26.00% 9.00%
653,000 261,000 85.50% 28.00% 9.50%
804,000 321,000 90.00% 30.00% 10.00%
Zephyr
Turmoil Breath (25%) Stormy Breath (25%) Squall Howling (50%)
Inflicts x true damage every 6 seconds on enemies withing the area and reduces their Accuracy Rate by 25% for 12 seconds. When 3 of your random allied troops land a Normal Attack, they have a 50% chance of recovering x HP for 12 seconds. In battle, your Immortals get +x% Crit Rate and +x% Dodge Rate. In addition, Wind Immortals get +y% Normal Attack damage.
X X X Y
21,000 27,000 12.00% 13.75%
43,000 54,000 14.00% 15.00%
64,000 80,000 16.00% 16.25%
96,000 121,000 18.00% 17.50%
139,000 174,000 20.00% 18.75%
193,000 241,000 22.00% 20.00%
257,000 321,000 24.00% 21.25%
332,000 415,000 26.00% 22.50%
418,000 522,000 28.00% 23.75%
514,000 643,000 30.00% 25.00%
Lucasta
Divine Protection (40%) Judgement Roar (20%) Infinate Galaxy (40%)
Restores x HP to all your units and reduces the damage recieved by 2 of your units by y% for 12 seconds Has a x% chance of inflicting Disarm on 3 random enemy units, reducing the damage they deal by 35% for 12 seconds In battle, your Immortals get +x% Crit Rate and +x% Dodge Rate. In addition, your Holy Immortals have their skill damage increased by +y%
X Y X X Y
45,000 13.75% 49.50% 12.00% 8.25%
90,000 15.00% 54.00% 14.00% 9.00%
135,000 16.25% 58.50% 16.00% 9.75%
203,000 17.50% 63.00% 18.00% 10.50%
293,000 18.75% 67.50% 20.00% 11.25%
405,000 20.00% 72.00% 22.00% 12.00%
540,000 21.25% 76.50% 24.00% 12.75%
698,000 22.50% 81.00% 26.00% 13.50%
878,000 23.75% 85.50% 28.00% 14.25%
1,080,000 25.00% 90.00% 30.00% 15.00%